# Task types

> Every captcha type the Noptcha API solves, with its v1 type name and compatibility API names.

Source: https://noptcha.com/docs/task-types/

Each task has a **type**. The native API (v1) uses the canonical names in the first column; the compatibility API accepts the common anti-captcha compatible names listed on each type's page.`GET /v1/types` returns the types your organization can use and their prices.

## All types

| Type | v1 name | Family | Proxy | Compatibility names |
| --- | --- | --- | --- | --- |
| [Cloudflare challenge page](https://noptcha.com/docs/task-types/cloudflare-challenge.md) | `cloudflare.challenge` | Cloudflare | required | *v1 only* |
| [FunCaptcha (Arkose Labs)](https://noptcha.com/docs/task-types/funcaptcha.md)  beta  | `funcaptcha` | Arkose Labs | optional | `FunCaptchaTask`, `FunCaptchaTaskProxyless` |
| [hCaptcha](https://noptcha.com/docs/task-types/hcaptcha.md) | `hcaptcha` | hCaptcha | optional | `HCaptchaTask`, `HCaptchaTaskProxyless` |
| [FunCaptcha image](https://noptcha.com/docs/task-types/image-funcaptcha.md)  beta  | `image.funcaptcha` | Image recognition | no | `FunCaptchaClassification` |
| [AWS WAF image grid](https://noptcha.com/docs/task-types/image-grid-aws.md)  beta  | `image.grid.aws` | Image recognition | no | *v1 only* |
| [hCaptcha image grid](https://noptcha.com/docs/task-types/image-grid-hcaptcha.md) | `image.grid.hcaptcha` | Image recognition | no | `HCaptchaClassification` |
| [reCAPTCHA image grid](https://noptcha.com/docs/task-types/image-grid-recaptcha.md) | `image.grid.recaptcha` | Image recognition | no | `ReCaptchaV2Classification` |
| [Image to text](https://noptcha.com/docs/task-types/image-to-text.md) | `image.text` | Image recognition | no | `ImageToTextTask` |
| [reCAPTCHA v2](https://noptcha.com/docs/task-types/recaptcha-v2.md) | `recaptcha.v2` | reCAPTCHA | optional | `NoCaptchaTask`, `NoCaptchaTaskProxyless`, `RecaptchaV2Task`, `RecaptchaV2TaskProxyless` |
| [reCAPTCHA v2 Enterprise](https://noptcha.com/docs/task-types/recaptcha-v2-enterprise.md) | `recaptcha.v2.enterprise` | reCAPTCHA | optional | `RecaptchaV2EnterpriseTask`, `RecaptchaV2EnterpriseTaskProxyless` |
| [reCAPTCHA v3](https://noptcha.com/docs/task-types/recaptcha-v3.md) | `recaptcha.v3` | reCAPTCHA | no | `RecaptchaV3TaskProxyless` |
| [reCAPTCHA v3 Enterprise](https://noptcha.com/docs/task-types/recaptcha-v3-enterprise.md) | `recaptcha.v3.enterprise` | reCAPTCHA | no | `RecaptchaV3EnterpriseTask`, `RecaptchaV3TaskProxyless` |
| [Cloudflare Turnstile](https://noptcha.com/docs/task-types/turnstile.md) | `turnstile` | Cloudflare | optional | `TurnstileTask`, `TurnstileTaskProxyless` |

## Type names

-   **Beta** types work like the others but their parameters and success rates may still change.
-   Compatibility names ending in `Proxyless` ignore proxy fields; the others need a proxy (see [Proxies](https://noptcha.com/docs/proxies.md)). Names are case-insensitive.
-   New types can appear at any time (see [Versioning](https://noptcha.com/docs/versioning.md)). The machine-readable list is in [openapi.json](https://noptcha.com/openapi.json) (`CreateTaskRequest`, `CompatTaskType`).
